RECYCLED , SUSTAINABLE , LEED
Right click on image to download.
| Tapered Cylinders | ||||||
|---|---|---|---|---|---|---|
| Outside Diameter | Outside Height | Outside Base | Inside Diameter | Inside Height | Inside Base | Grow Pot |
| 8" | 6.8" | 5.5" | 7.7" | 6.6" | 5.1" | 6" |
| 11.2" | 6.8" | 7.7" | 10.9" | 9.3" | 7.2" | 8" |
| 13" | 11" | 8.9" | 12.7" | 10.8" | 8.4" | 10" |
| 15" | 13" | 10" | 14.7" | 12.8" | 9.7" | 12" |
| 17.8" | 15" | 12.2" | 17.3" | 14.8" | 11.8" | 14" |
| 21.2" | 18" | 14.6" | 20.7" | 17.7" | 14.2" | 17" |
| 25.5" | 22.3" | 18.4" | 23.5" | 19.7" | 19.4" | 21" |
| 29.5" | 25.8" | 21.3" | 27" | 22.7" | 22.3" | 24" |
Right click on image to download.
| Tapered Squares | ||||||
|---|---|---|---|---|---|---|
| Outside L/W | Outside Height | Outside Base | Inside L/W | Inside Height | Inside Base | Grow Pot |
| 7" | 6.8" | 5" | 6.7" | 6.6" | 4.7" | 6" |
| 9.8" | 9.5" | 7" | 9.5" | 9.3" | 6.7" | 8" |
| 12.5" | 12.1" | 8.9" | 12.1" | 11.9" | 8.6" | 10" |
| 17" | 16.5" | 12.2" | 16.5" | 15" | 12" | 14" |
| 20.4" | 19.7" | 14.6" | 19.8" | 18" | 14.6" | 17" |
| 23.6" | 22.9" | 16.9" | 22" | 20.3" | 17.9" | 21" |
| 27.6" | 26.8" | 19.8" | 25.1" | 23.6" | 20.8" | 24" |
Right click on image to download.
| Tall Tapered Squares | ||||||
|---|---|---|---|---|---|---|
| Outside L/W | Outside Height | Outside Base | Inside L/W | Inside Height | Inside Base | Grow Pot |
| 11.9" | 22.2" | 9" | 11.5" | 22" | 8.6" | 10" |
| 16" | 30" | 12.2" | 15.5" | 29.7" | 11.9" | 14" |
| 19.2" | 36" | 14.6" | 18.7" | 36.6" | 14" | 17" |
Right click on image to download.
| Tall Vases | ||||||||
|---|---|---|---|---|---|---|---|---|
| Outside Diameter | Outside Height | Outside Base | Inside Diameter | Inside Height | Grow Pot | |||
| 13" | 26" | 9.5" | 12.6" | 25.7" | 10" | |||
| 16" | 30" | 12.2" | 15.5" | 29.7" | 14" | |||
| 16" | 36" | 12.2" | 15.5" | 35.7" | 14" | |||





