European Series Fiberglass
Right click on image to download.
Cylinders | |||||
---|---|---|---|---|---|
Inside Top | Inside Height | Outside Wide Pt. | Outside Bottom | Outside Height (lbs.) | Grow Pot |
4.25" | 4.2" | 4.5" | 3.5" | 4.4 | 4" |
6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" |
8" | 8" | 8.85" | 6.5" | 8.55" | 6"/8" |
10" | 10" | 10.8" | 8" | 10.5" | 8" |
12.9" | 12.9" | 14" | 9.7" | 13.5" | 10" |
14.5" | 14.5" | 15.5" | 11.1" | 15" | 12" |
16.8" | 16.8" | 18" | 13.1" | 17.5" | 14" |
21" | 21" | 22" | 16.2" | 21.5" | 17" |
26" | 26" | 27.5" | 20" | 27" | 21"/24" |
34" | 34" | 35.5" | 26" | 34.5" | 28"/31" |
42" | 42" | 44" | 32.2" | 43" | 36"/38" |
Right click on image to download.
Tall Tapered Cylinders | |||||
---|---|---|---|---|---|
Inside Top | Inside Height | Outside Wide Pt. | Outside Bottom | Outside Height (lbs.) | Grow Pot |
11.6" | 12" deep shelf | 13" | 9.5" | 26" | 10" |
13.4" | 14" deep shelf | 15" | 11" | 30" | 12" |
16.2" | 16" deep shelf | 18" | 13" | 36" | 14" |
19" | 19" deep shelf | 21" | 15.2" | 42" | 17" |
Right click on image to download.
Tapered Squares | |||||
---|---|---|---|---|---|
Inside Top | Inside Height | Outside Wide Pt. | Outside Bottom | Outside Height (lbs.) | Grow Pot |
7" | 6.75" | 8" | 5.7" | 7" | 6" |
9" | 8.75" | 10" | 7.3" | 9" | 8" |
11.5" | 11.25" | 13" | 9.3" | 11.5" | 10" |
15" | 15.75" | 18" | 13" | 16" | 12"/14" |
18" | 19.75" | 22" | 16" | 20" | 14"/17" |
20" | 22.75" | 25" | 18" | 23" | 17" |
25" | 25.75" | 30" | 22" | 26" | 21"/24" |
31" | 29.75" | 36" | 26" | 30" | 28" |
Right click on image to download.
Tall Tapered Squares | |||||
---|---|---|---|---|---|
Inside Top | Inside Height | Outside Wide Pt. | Outside Bottom | Outside Height (lbs.) | Grow Pot |
4.5" | 7.8"(5" with shelf) | 5" | 3.3" | 8" | 4" |
6.5" | 13.5" (7" with shelf) | 7" | 4.6" | 14" | 6" |
11.6" | 12" deep shelf | 13" | 9.5" | 26" | 10" |
13.4" | 14" deep shelf | 15" | 11" | 30" | 12" |
16.2" | 16" deep shelf | 18" | 13" | 36" | 14" |
19" | 19" deep shelf | 21" | 15.2" | 42" | 17" |