Earth Walls, Cubes, and Bowls
Right-click on the image to download.
| Earth Walls | ||||||||
|---|---|---|---|---|---|---|---|---|
| Outside Length | Outside Width | Outside Height |
Base Length | Base Width |
Inside Length | Inside Width | Inside Height | Grow Pot Possibilities |
| 36" | 14" | 16" | 35.8" | 13.8" | 34" | 12" | 14" | 10"x3, 8"x4, 6"x5 |
| 36" | 14" | 24" | 35.6" | 13.7" | 34" | 12" | 22" | 10"x3, 8"x4, 6"x5 |
| 36" | 14" | 30" | 35.7" | 13.7" | 33.4" | 11.5" | 12.5" | 10"x3, 8"x4, 6"x5 |
| 36" | 14" | 36" | 35.6" | 13.7" | 33.4" | 11.5" | 12.5" | 10"x3, 8"x4, 6"x5 |
| 48" | 16.5" | 16" | 47.7" | 16.3" | 46" | 14.5" | 14" | 10"x4, 12"x3, 14"x3 |
| 48" | 16.5" | 24" | 47.5" | 16.2" | 46" | 14.5" | 22" | 10"x4, 12"x3, 14"x3 |
| 48" | 16.5" | 30" | 47.5" | 16.2" | 45.7" | 14.2" | 16" | 10"x4, 12"x3, 14"x3 |
| 48" | 16.5" | 36" | 47.5" | 16.2" | 45.7" | 14.2" | 16" | 10"x4, 12"x3, 14"x3 |
| 48" | 24" | 24" | 47.5" | 23.6" | 44" | 20" | 21" | 14"x3, 17"x2 |
Right-click on the image to download.
| Earth Cubes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Outside Length | Outside Width | Outside Height |
Base Length | Base Width |
Inside Length | Inside Width | Inside Height | Grow Pot Possibilities |
| 6" | 6" | 6" | 5.9" | 5.9" | 5" | 5" | 5.8" | 4" |
| 8" | 8" | 8" | 7.85" | 7.85" | 7" | 7" | 7.8" | 6" |
| 12" | 12" | 12" | 11.75" | 11.75" | 10.5" | 10.5" | 11.8" | 10" |
| 18" | 18" | 18" | 17.6" | 17.6" | 16" | 16" | 16" | 14" |
| 24" | 24" | 24" | 23.5" | 23.5" | 22" | 22" | 22" | 17", 21" |
| 30" | 30" | 30" | 29.4" | 29.4" | 28" | 28" | 28" | 24" |
| 36" | 36" | 36" | 35.5" | 35.5" | 32" | 32" | 33" | 30" |
Right-click on the image to download.
| Earth Bowls | ||||
|---|---|---|---|---|
| Outside Top Diameter | Outside Base Diameter | Inside Height | Inside Top | |
| 14" | 8.4" | 5.9" | 12.9" | |
| 18" | 10.8" | 7.6" | 16.6" | |
| 24" | 14.4" | 10.1" | 22.1" | |
| 30" | 18" | 12.6" | 27.6" | |
| 36" | 21.6" | 15.1" | 33.1" | |
Right-click on the image to download.
| Low Profile Earth Bowls | ||||
|---|---|---|---|---|
| Outside Top Diameter | Outside Base Diameter | Inside Height | Inside Top | |
| 30" | 18" | 6.3" | 27.6" | |
| 36" | 21.6" | 7.6" | 33.1" | |




